Product Details:
| Size | Custom |
| Size/Dimension | Custom |
| Bond Type | DIAMOND |
| Brand | WIN WIN |
| Usage/Application | Precision Application |
| Material | MILD STEEL |
| Abrasive Grade | Diamond |
| Shape | Round |
| Properties Of Abrasive | Intermediate Grinding Action, Very Tough Abrasive |
Our electroplated diamond grinding wheels are engineered with superior-quality diamond abrasives for exceptional sharpness, durability, and precision. Designed with customizable specifications to meet diverse requirements, these wheels deliver consistent performance across a wide range of applications.
Applications:
Precision grinding of hard materials such as carbide, ceramics, glass, quartz, and composites
Tool sharpening and profile grinding
Aerospace, automotive, electronics, and stone-processing industries
With their high cutting efficiency, long service life, and tailored design options, our electroplated diamond grinding wheels are the ideal choice for professionals seeking accuracy and reliability in demanding operations.
Diameter: 25mm to 800mm ; full customization is possible.
Additional Information:
Product Details:
| Minimum Order Quantity | 8 Piece |
| Material | Stainless Steel |
| Brand | Win Win |
| Usage/Application | Industrial |
| Abrasive Grade | Diamond |
| Packaging Type | Carton Box |
Additional Information:
Product Details:
| Brand | Win Win |
| Size | 110mm |
| Material | SS |
| Packaging Type | Carton Box |
| Shape | Round |
Additional Information:
Product Details:
| Usage/Application | Light Grinding |
| Abrasive Grade | Diamond |
| Thickness of Wheel | 15mm |
| Shape | Round |
| Brand | Win Win |
| Material | MS |
The auto components industry has been leading development of auto-parts such as bearing, gear, camshaft, nozzle, pump and relevant parts in internal grinding, center less grinding, cylindrical grinding, surface grinding. Above of material of auto-parts are like HSS, dies steel, bearing steel, grey cast iron, cast iron and etc, which need on diamond / CBN tools to meet high-precision and efficient demands. Also for non-ferrous material working, like ceramic, tungsten carbide, ferrite and cermet depend on super wear-resistant diamond/CBN tools to gain advantage in the high competitive environment. We can offer of high-precision wheels and tools to meet accurate precision range. We are developed range of tools & wheels for cutting, surface grinding, polishing, drilling, beveling, chamfering etc.
Product Details:
| Usage/Application | Bore and Cylindrical Grinding |
| Material | Aluminium & Steel |
| Properties of Abrasive | Hard and Friable, Very Tough Abrasive, Intermediate Grinding Action, Free Cutting |
| Size | D125 to 600mm, T60 to 205mm, H32 to 305mm, W3 to15mm |
| Application | Heavy Duty Work |
| Abrasive | Diamond or CBN |
Product Details:
| Size/Dimension | 209mm x 200mm x 200mm |
| Bond Type | MILD STEEL |
| Brand | WIN WIN |
| Usage/Application | Heavy Duty Work |
| Material | Stainless Steel |
| Abrasive Grade | Diamond |
| Shape | Round |
| Properties Of Abrasive | Intermediate Grinding Action |
| Brand/Make | Win Win |
Product Details:
| Thickness of Wheel | 12mm |
| Application | Heavy Duty Work, Dry Grinding |
| Abrasive Grade | A |
| Properties of Abrasive | Very Tough Abrasive, Long Life |
| Packing Type | Carton & Wooden Box |
| Shape | Round |
| Diameter (mm) | 50mm to 600mm |
| Speed (RPM) | 3000 RPM |
| Temperature (Deg. Celsius) | 100 Degree C |
| Brand | Win Win |
| Surface treatment | Polished |
Additional Information:
Product Details:
| Usage/Application | Heavy Duty Work |
| Material | Stainless Steel |
| Brand | Win Win |
| Abrasive Grade | Diamond |
| Shape | Round |
| Properties of Abrasive | Intermediate Grinding Action |
Product Details:
| Usage/Application | Light Grinding |
| Material | Stainless Steel |
| Brand | Win Win |
| Abrasive Grade | Diamond |
| Shape | Round |
| Packaging Type | Carton Box |
Product Details:
| Thickness of Wheel | 4mm-10mm |
| Abrasive Grade | A |
| Properties of Abrasive | Very Tough Abrasive, Intermediate Grinding Action, Free Cutting |
| Automatic Grade | Manual |
| Application | Precision Application |
| Diameter | 50mm, 80mm, 100mm, 125mm, 150mm, 180mm |
Product Details:
| Minimum Order Quantity | 10 NOS |
| Grade Standard | Technical Grade |
| Brand | win win |
| Packaging Size | 5cc syringe |
DIAMOND LAPPING PASTE
WIN WIN Diamond manufactured with high graded powders of ILJN and ELEMENT SIX and is specially formulated to meet specify demand of entire abrasive uses organization.
Diamond Lapping Paste Available in 2CC & 5CC Syringes in oil soluble base and in different concentrations
Product Details:
| Material | Stainless Steel |
| Coated | Powder Coated |
| Brand | Win Win |
| Packaging Type | Carton Box |
| Grit | BK 120 mesh |
Product Details:
| Brand | Win Win |
| Packaging Type | Carton Box |
| Material | MS |
| Shape | Round |
| Abrasive | Diamond |