Product Details:
Minimum Order Quantity | 5 Number |
Abrasive Grade | Diamond |
Thickness Of Wheel | 2-5 mm |
Material | Steel |
Surface treatment | Polished |
Application | Industrial |
Product Details:
Abrasive Grade | Diamond |
Thickness of Wheel | 2.80 mm |
Properties of Abrasive | Free Cutting |
Shape | Round |
Brand | Win Win |
Material | H & T Spring Steel |
Product Details:
Size/Dimension | 65mm-95mm 140mm-350mm |
Usage/Application | Precision Application |
Material | Stainless Steel |
Abrasive Grade | Diamond |
Product Type | Abrasive Disc |
Brand | Win Win |
Shape | Disk |
Product Details:
Brand | Win Win |
Packaging Type | Carton Box |
Diameter | 10-15 inch |
Shape | Round |
Additional Information:
Product Details:
Abrasive Grade | AA |
Properties Of Abrasive | Intermediate Grinding Action |
Finishing | Polished |
Packaging Type | Carton Box |
Brand | Win Win |
Thickness of Wheel | 2-5 mm |
Product Details:
Usage/Application | Bore and Cylindrical Grinding |
Abrasive Grade | AA |
Properties of Abrasive | Intermediate Grinding Action |
Shape | Round |
Brand | Win Win |
Material | Stainless Steel |
Product Details:
Usage/Application | CUTTING WHEEL |
Material | H & T SPRING STEEL |
Brand | WIN WIN |
Abrasive Grade | Diamond |
Thickness Of Wheel | 2.0mm |
Size/Dimension | Dia 100mm |
Bond Type | ELECTROPLATED DIAMOND |
Shape | Circular |
Electroplated Diamond slitting saws from 50 mm dia to 600 mm dia with required thickness of continuous rim/segmented type can be supplied with required bore. Diamond wheels do not require dressing like conventional abrasive grinding wheels.
Product Details:
Material | Stainless Steel |
Cutting Angel | 100mm |
Brand | Win Win |
Packaging Type | Carton Box |
Type | Abrasive Disc |
We are offering Diamond Wheels to our client.
Product Details:
Minimum Order Quantity | 2 Number |
Color | Silver |
Brand | Win Win |
Diameter (mm) | 150 mm |
Material | Steel |
Application | Precision Application |
Surface treatment | Polished |
Product Details:
Brand | WIN WIN |
Abrasive Grade | Diamond |
Bond Type | ELECTROPLATED DIAMOND |
Electroplated Diamond Wheels ranging from Dia 50mm to Dia 800mm with Plain and Segmented Type As per Customer Specification. These wheels are used in Brake Lining, Asbestos, Fiber and Reinforced Plastics, Hard Plastics Carbon etc., also suitable for Sawing and Slitting Tungsten Carbide, Ceramics, Quartz, Glass Acrylic, Bakelite, Seated Moluded Components in Electrical Insulators etc. Segment Wheels are normally recommended for reducing wastage of costly material. Burr Relieving Strips ensure Smooth Surface Finish of the Cutting Surface Grit Size will be chosen depending on the nature and thickness of the Cutting Materials.
Product Details:
Usage/Application | Grinding reinforced composites, shaping marble and granite |
Brand | WIN WIN |
Abrasive Grade | Diamond |
Bond Type | ELECTROPLATED DIAMOND |
Electroplated Diamond Grinding Wheel.
Electroplated grinding wheel coating with nickel bonding, achieve stock removal rates and high precision profiles on parts being ground. Depending the wheel blank design, single layer grit structure, grinding wheels can be produced using this bond only.
Product Details:
Shape | Round |
Usage/Application | Industrial |
Type | Close Loop |
Finishing | Coated |
Material | Stainless Steel |
Thickness | 2-5 mm |
Product Details:
Brand | Win Win |
Packaging Type | Carton Box |
Diameter | 10-15 Inch |
Shape | Round |